NINGBO SANCO ELECTRONICS CO., LTD.

Liste de Produits

Accueil > Liste de Produits > Piézo > Céramique piézoélectrique > Anneau piézoélectrique P43 3x3x70

Anneau piézoélectrique P43 3x3x70

Type de paiement:
L/C,T/T,D/P,Paypal,Money Gram,Western Union
Incoterm:
FOB,CFR,CIF,EXW,FCA,CPT
Quantité de commande minimum:
1000 Piece/Pieces
transport:
Ocean,Land,Air
Hafen:
NINGBO,SHANGHAI
Share:
T'Chat
  • Description du produit
Overview
Attributs du produit

Modèle P43 3x3x70

marqueSANCO

Capacité d'approvisionnement et informa...

Détails d'emballageemballage en vrac

productivité10million PCS monthly

transportOcean,Land,Air

Lieu d'origineCHINE

Soutenir10million PCS monthly

Certificats ISO9001

Code SH8541900000

HafenNINGBO,SHANGHAI

Type de paiementL/C,T/T,D/P,Paypal,Money Gram,Western Union

IncotermFOB,CFR,CIF,EXW,FCA,CPT

Emballage & livraison
Unités de vente:
Piece/Pieces
Type de colis:
emballage en vrac



产品性能

产品 数据
型 号 电容量(pF) 损耗 tgδ(%) 频率(kHz) 反频率(kHz) 带宽 阻抗 耦合系数 (%) Qm
GJ-43-Φ25×Φ9.5×5 943.06 0.287 61.09 65.945 4.854 14.19726 60 1000
GJ-43-Φ30×Φ9×5 1493.95 0.369 55.719 61.01 5.291 8.473249 60 1000
GJ-43-Φ30×Φ12×5 1316.095 0.305 49.828 54.172 4.345 66.47574 60 1000
GJ-43-Φ30×Φ12×6.25 1101.142 0.303 50.052 54.448 4.397 37.82924 60 1000
GJ-43-Φ35×Φ15×5 1888.458 0.3 41.714 44.878 3.163 30.83387 60 1000
GJ-43-Φ35×Φ15×5.5 1592.021 0.365 41.602 45.153 3.551 40.74641 60 1000
GJ-43-Φ38×Φ13×6.35 1812.788 0.321 42.905 46.975 4.07 11.53928 60 1000
GJ-43-Φ38×Φ13×6.5 1507.638 0.326 43.714 47.633 3.918 7.880084 60 1000
GJ-43-Φ38×Φ15×5 2399.721 0.308 40.442 43.842 3.399 7.665609 60 1000
GJ-43-Φ38×Φ15×6 1892.473 0.355 39.724 43.031 3.306 29.52678 60 1000
GJ-43-Φ38×Φ15×6.5 1820.514 0.316 39.459 42.673 3.214 24.97847 60 1000
GJ-43-Φ45×Φ15×5 2784.255 0.425 38.156 41.623 3.467 8.77844 60 1000
GJ-43-Φ50×Φ17×5 3983.835 0.322 31.333 34.167 2.833 4.269715 60 1000
GJ-43-Φ50×Φ17×6 3633.66 0.351 31.947 34.789 2.842 29.46201 60 1000
GJ-43-Φ50×Φ17×6.5 2953.529 0.34 32.034 35.138 3.103 56.53473 60 1000
GJ-43-Φ50×Φ18×6.5 3156.778 0.378 31.359 34.141 2.781 7.387016 60 1000
GJ-43-Φ50×Φ20×6 3025.595 0.321 30.779 33.372 2.593 7.834663 60 1000
GJ-43-Φ50×Φ20×6.5 2861.958 0.319 30.442 33.136 2.693 12.99919 60 1000
GJ-43-Φ60×Φ30×10 2421.17 0.338 22.758 24.545 1.788 16.0137 60 1000
GJ-43-Φ15×3 662.253 0.372 144.045 170.075 26.03 13.44587 60 1000
GJ-43-Φ42.7×10 1625.953 0.369 49.482 58.432 8.95 7.14077 60 1000
GJ-43-Φ50.8×2.67 8941.35 0.359 41.224 48.571 7.347 6.370147 60 1000
GJ-51-Φ90×10 8110.85 1.557 22.69 27.276 4.586 25.25992 60 70
GJ-51-Φ100×10 11151.695 1.904 20.131 24.586 4.455 24.18949 60 70
GJ-53-Φ10×3 801.637 1.951 184.925 229.95 45.025 61.54635 62 70
GJ-82-Φ50×Φ17×5 3687.273 0.132 35.327 38.143 2.816 16.17849 53 800
GJ-82-Φ50×Φ20×6 2461.695 0.08 35.286 37.598 2.312 13.65751 53 800
GJ-83-Φ50×Φ20×6.5 2201.302 0.088 34.06 36.392 2.332 14.53849 53 800
GJ-83-Φ60×Φ30×10 2379.264 0.142 25.864 27.712 1.848 24.80131 53 800
公司 团队


产品 包装


60f29d7a4da270cf91e9db0e04c17f

Groupes de Produits : Piézo > Céramique piézoélectrique

Envoyer à ce fournisseur
  • *Sujet:
  • *À:
    Mr. Sam Duan
  • *E-mail :
  • *message:
    Votre message doit comporter de 20 à 8000 caractères

Accueil > Liste de Produits > Piézo > Céramique piézoélectrique > Anneau piézoélectrique P43 3x3x70

Envoyer Une Demande
*
*

Envoyer Une Demande

Numéro De Téléphone:0086-574-83851068

Fax:0086-574-83851096

Portable:+8613957856201

E-mail :sales@sancoelectronics.com

Adresse De Compagnie:Rm10-9, No.580, Ningdong road, Huanhe business centre #2 building, Ningbo, Zhejiang

site mobile

Accueil

Product

Phone

À propos de nous

Demande

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

envoyer